2024 Board Meetings
Date | Day | Time | Place | Document(s) |
January 3 | Wednesday | 7:00 PM | Virtual | Minutes |
February 7 | Wednesday | 7:00 PM | Virtual | Minutes |
March 6 | Wednesday | 7:00 PM | Virtual | Minutes |
April 3 | Wednesday | 7:00 PM | Virtual | Minutes |
May 1 | Wednesday | 7:00 PM | Virtual | Minutes |
June 5 | Wednesday | 7:00 PM | Virtual | Minutes |
July 3 | Wednesday | 7:00 PM | Virtual | Minutes |
August 7 | Wednesday | 7:00 PM | Virtual | Minutes |
August 8 | Thursday | 7:30 PM | Harvester Church | Draft Minutes |
September 4 | Wednesday | 7:00 PM | Virtual | Minutes |
October 2 | Wednesday | 7:00 PM | Virtual | Minutes |
November 6 | Wednesday | 7:00 PM | Virtual | Minutes |
December 4 | Wednesday | 7:00 PM | Virtual | Minutes |
2023 Board Meetings
Date | Day | Time | Place | Documents | |
January 4 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
February 1 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
March 1 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
April 5 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
May 3 | Wednesday | 7:00 PM | Virtual | – | Minutes |
June 7 | Wednesday | 7:00 PM | Virtual | – | Minutes |
July 5 | Wednesday | 7:00 PM | Virtual | – | Minutes |
August 2 | Wednesday | 7:00 PM | Virtual | – | Minutes |
August 10 | Thursday | 7:30 PM | Harvester Church | – | Minutes |
September 6 | Wednesday | 7:00 PM | Virtual | – | Minutes |
October 4 | Wednesday | 7:00 PM | Virtual | – | Minutes |
November 1 | Wednesday | 7:00 PM | Virtual | – | Minutes |
December 6 | Wednesday | 7:00 PM | Virtual | – | Minutes |
2022 Board Meetings
Date
|
Day
|
Time
|
Place
|
Documents
| |
January 5 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
February 2 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
March 8 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
April 6 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
May 4 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
June 1 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
July | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
August 3 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
August 11 | Thursday | 7:30 PM | Harvester Church | Agenda | Approved Minutes Annual Meeting Officers |
September 7 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
October 5 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
November 2 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
December 7 | Wednesday | 7:00 PM | Virtual | Agenda | Minutes |
2021 Board Meetings
Date | Day | Time | Place | Minutes |
January 6 | Wednesday | 7:00 PM | Virtual | Link |
February 3 | Wednesday | 7:00 PM | Virtual | Link |
March 3 | Wednesday | 7:00 PM | Virtual | Link |
April 7 | Wednesday | 7:00 PM | Virtual | Link |
May 5 | Wednesday | 7:00 PM | Virtual | Link |
May | Wednesday | 7:00 PM | Special Mtg | Link |
June 9 | Wednesday | 7:00 PM | Virtual | Link |
July 7 | Wednesday | 7:00 PM | Virtual | Link |
August 4 | Wednesday | 7:00 PM | Virtual | Link |
August 12 | Thursday | 7:30 PM | Annual | Link |
September 1 | Wednesday | 7:00 PM | Virtual | Link |
October 6 | Wednesday | 7:00 PM | Virtual | Link |
November 3 | Wednesday | 7:00 PM | Virtual | Link |
December 1 | Wednesday | 7:00 PM | Virtual | Link |
2020 Board Meetings
Date | Day | Time | Place | Minutes |
January 8 | Wednesday | 7:00 PM | Pool House | Link |
February 5 | Wednesday | 7:00 PM | Pool House | Link |
March 4 | Wednesday | 7:00 PM | Pool House | Link |
April 1 | Wednesday | 7:00 PM | Virtual | Link |
May 6 | Wednesday | 7:00 PM | Virtual | Link |
June 3 | Wednesday | 7:00 PM | Virtual | Link |
June 17* | Wednesday | 7:00 PM | Virtual | Link |
July 1 | Wednesday | 7:00 PM | Virtual | Link |
August 5 | Wednesday | 7:00 PM | Virtual | Link |
August 13 | Thursday | 7:30 PM | Harvester Church | Link to Draft Minutes Annual Meeting Officers |
September 2 | Wednesday | 7:00 PM | Virtual | Link |
September 8 | Tuesday | 8:00 PM | Virtual | Link |
October 7 | Wednesday | 7:00 PM | Virtual | Link |
November 4 | Wednesday | 7:00 PM | Virtual | Link |
December 2 | Wednesday | 7:00 PM | Virtual | Link |
*Special Meeting of the Board of Directors
2019 Board Meetings
Date | Day | Time | Place | Minutes |
January 2 | Wednesday | 7:00 PM | Pool House | Link |
February 6 | Wednesday | 7:00 PM | Pool House | Link |
March 6 | Wednesday | 7:00 PM | Pool House | Link |
April 3 | Wednesday | 7:00 PM | Pool House | Link |
May 1 | Meeting canceled due to lack of quorum. | |||
June 5 | Wednesday | 7:00 PM | Pool House | Link |
July 3 | Wednesday | 7:00 PM | Pool House | Link |
August 7 | Wednesday | 7:00 PM | Pool House | Link |
August 8 | Thursday | 7:30 PM | Harvester Church | Annual Meeting |
September 4 | Wednesday | 7:00 PM | Pool House | Link |
October 2 | Wednesday | 7:00 PM | Pool House | Link |
November 6 | Wednesday | 7:00 PM | Pool House | Link |
December 4 | Wednesday | 7:00 PM | Pool House | Link |
2018 Board Meetings
Date | Day | Time | Place | Minutes |
January 3 | Wednesday | 7:00 PM | Pool House | Link |
February 7 | Meeting canceled due to lack of quorum. | |||
March 7 | Wednesday | 7:00 PM | Pool House | Link |
April 4 | Wednesday | 7:00 PM | Pool House | Link |
May 2 | Wednesday | 7:00 PM | Pool House | Link |
June 6 | Wednesday | 7:00 PM | Pool House | Link |
July 11 | Wednesday | 7:00 PM | Pool House | Link |
August 1 | Wednesday | 7:00 PM | Pool House | Link |
August 9 | Thursday | 7:30 PM | Harvester Church | Link |
September 5 | Wednesday | 7:00 PM | Pool House | Link |
October 3 | Wednesday | 7:00 PM | Pool House | Link |
November 7 | Meeting canceled due to lack of quorum. | |||
December 5 | Wednesday | 7:00 PM | Pool House | Link |
2017 Board Meetings
Date | Day | Time | Place | Minutes |
January 4 | Wednesday | 7:00 PM | Pool House | Canceled |
February 1 | Wednesday | 7:00 PM | Pool House | Link |
March 1 | Wednesday | 7:00 PM | Pool House | Link |
March 15 | Monday | 7:00 PM | Pool House | Special Board Meeting |
April 5 | Wednesday | 7:00 PM | Pool House | Link |
April 11 | Tuesday | 6:15 PM | Pool House | Special Board Meeting |
May 3 | Wednesday | 7:00 PM | Pool House | Link |
May 16 | Tuesday | 7:00 PM | Pool House | Special Board Meeting |
June 7 | Wednesday | 7:00 PM | Pool House | Link |
July 5 | Wednesday | 7:00 PM | Pool House | Link |
August 2 | Wednesday | 7:00 PM | Pool House | Link |
August 10 | Thursday | 7:30 PM | Harvester Church | Annual Meeting Officers |
September 6 | Wednesday | 7:00 PM | Pool House | Link |
September 26 | Tuesday | 7:00 PM | Pool House | Special Board Meeting |
October 4 | Wednesday | 7:00 PM | Pool House | Link |
October 9 | Monday | 7:00 PM | Pool House | Special Board Meeting |
November 1 | Wednesday | 7:00 PM | Pool House | Link |
December 6 | Wednesday | 7:00 PM | Pool House | Link |
Draft Meeting Minutes are also posted in the NCA newsletters.
The above monthly NCA Board Meetings are open to ALL NCA RESIDENTS to hear discussions and decisions that affect your community.